The Top 100 Baby Names of 2007
JAN
7
2008

BabyCenter just released their Top 100 Baby Names of 2007 list. They are from a database of over 300,000 names given to registered BabyCenter readers’ babies who were born in the United States between January and October of 2007. And the winners are…..
| Girls’ names | Boys’ names |
|---|---|
| 1. Sophia | 1. Aiden |
| 2. Isabella | 2. Ethan |
| 3. Emma | 3. Jacob |
| 4. Madison | 4. Jayden |
| 5. Ava | 5. Caden |
| 6. Addison | 6. Noah |
| 7. Hailey | 7. Jackson |
| 8. Emily | 8. Jack |
| 9. Kaitlyn | 9. Logan |
| 10. Olivia | 10. Matthew |
| 11. Abigail | 11. Ryan |
| 12. Lily | 12. Nicholas |
| 13. Hannah | 13. Michael |
| 14. Madeline | 14. Connor |
| 15. Mia | 15. Brayden |
| 16. Ella | 16. Dylan |
| 17. Chloe | 17. Caleb |
| 18. Kaylee | 18. Joshua |
| 19. Sarah | 19. Andrew |
| 20. Riley | 20. Tyler |
| 21. Alyssa | 21. Alexander |
| 22. Mackenzie | 22. Lucas |
| 23. Grace | 23. Gavin |
| 24. Elizabeth | 24. Nathan |
| 25. Brianna | 25. Zachary |
| 26. Zoe | 26. Landon |
| 27. Samantha | 27. William |
| 28. Lauren | 28. Evan |
| 29. Isabelle | 29. Mason |
| 30. Anna | 30. James |
| 31. Natalie | 31. Daniel |
| 32. Kylie | 32. Luke |
| 33. Makayla | 33. Cameron |
| 34. Avery | 34. Benjamin |
| 35. Sydney | 35. Christopher |
| 36. Taylor | 36. Anthony |
| 37. Savannah | 37. Christian |
| 38. Alexis | 38. Gabriel |
| 39. Kayla | 39. Elijah |
| 40. Layla | 40. Owen |
| 41. Allison | 41. Joseph |
| 42. Kaelyn | 42. John |
| 43. Brooklyn | 43. Austin |
| 44. Jordan | 44. Jordan |
| 45. Arianna | 45. David |
| 46. Katherine | 46. Carter |
| 47. Audrey | 47. Sean |
| 48. Gabriella | 48. Alex |
| 49. Keira | 49. Jonathan |
| 50. Aubrey | 50. Liam |
| 51. Lillian | 51. Hunter |
| 52. Claire | 52. Tristan |
| 53. Megan | 53. Thomas |
| 54. Morgan | 54. Samuel |
| 55. Julia | 55. Isaac |
| 56. Jasmine | 56. Brandon |
| 57. Peyton | 57. Isaiah |
| 58. Sophie | 58. Dominic |
| 59. Brooke | 59. Hayden |
| 60. Bailey | 60. Cole |
| 61. Maya | 61. Colin |
| 62. Abby | 62. Justin |
| 63. Jayden | 63. Chase |
| 64. Ashley | 64. Ian |
| 65. Kate | 65. Aaron |
| 66. Rachel | 66. Jake |
| 67. Victoria | 67. Xavier |
| 68. Alexandra | 68. Wyatt |
| 69. Amelia | 69. Carson |
| 70. Camryn | 70. Cooper |
| 71. Molly | 71. Max |
| 72. Gabrielle | 72. Devin |
| 73. Kennedy | 73. Brady |
| 74. Paige | 74. Brody |
| 75. Gianna | 75. Parker |
| 76. Nevaeh | 76. Riley |
| 77. Katie | 77. Blake |
| 78. Charlotte | 78. Sebastian |
| 79. Mckenna | 79. Adam |
| 80. Reagan | 80. Kyle |
| 81. Caroline | 81. Julian |
| 82. Maria | 82. Jason |
| 83. Jada | 83. Nathaniel |
| 84. Sadie | 84. Peyton |
| 85. Lucy | 85. Henry |
| 86. Leah | 86. Robert |
| 87. Rebecca | 87. Charlie |
| 88. Ashlyn | 88. Eric |
| 89. Gracie | 89. Steven |
| 90. Callie | 90. Adrian |
| 91. Ellie | 91. Colton |
| 92. Jenna | 92. Miles |
| 93. Adriana | 93. Bryce |
| 94. Alexa | 94. Brian |
| 95. Trinity | 95. Nolan |
| 96. Faith | 96. Cody |
| 97. Sienna | 97. Preston |
| 98. Juliana | 98. Brendan |
| 99. Lila | 99. Jeremiah |
| 100. Alana | 100. Oliver |
It looks like Emma has finally been knocked out of it’s #1 position (first time since 2004) and replaced with Sophia. According to their report, the 9 new girls names to enter the Top 100 list are: Kaelyn, Reagan, Maria, Sadie, Callie, Adriana, Sienna, Lila, and Alana. Watch out for Layla…that name has risen 60 spots in one year!
Aiden still holds the #1 spot for boy names, just as it has since 2005 (can someone says Sex in the City?). There are 7 new boy names to enter the Top 100 this year: Adrian, Colton, Nolan, Cody, Preston, Jeremiah, and Oliver.
The names making their way out are: Rebecca, Ashley, Leah, Maya, Adam, Robert, and Nathaniel. The girls names that are completely out this year: Amanda,Angelina, Destiny, Kendall, Maggie, Marissa, and Nicole. The boys names that have been bumped out are: Ben, Drew, Kevin, Patrick, Sam, Seth, and Will. Oh well…as name trends come and go, I am sure these names will find their way back to the Top 100 again at some point. For all of those moms who are looking for names that won’t be popular…there is your list!









baby girl said on January 8th, 2008:
Somehow I knew Sophia will be up at the list. I know many Sophias.
JessesMommy said on January 17th, 2008:
I’m glad to see that my son’s name isn’t ANYWHERE on the list! My name is Jessica (one of the TOP girl’s names for the late 80’s) and I always HATED that so many other girls had my name!
The Mommy said on January 19th, 2008:
Savvy was #37. Oh well! We haven’t run into any little girls her age yet!
MamaKate said on January 19th, 2008:
Grrrrrrr. TECHNICALLY, my daughter, Isabelle, is not on the list… but ISABELLA is #2… and we call her Bella. We thought we were being so original. GRRRRRRRR!
baby names meanings said on September 27th, 2008:
Very informative list. A few suprises in there. Personally i would prefer to pick a unique name for my next child as opposed to picking one from the popular names list.
rainbowpegasus said on October 7th, 2008:
My daughters name isn’t on the list either. We tried to come up with one that was not that popular, but was nice. we came up with Jacie.
Buineealtesse said on October 20th, 2008:
Hey,
My Name is, William
lots of great posts on here
this is my page:
http://Yt7TxvI.spaces.live.com/